|
"Ted's Beer Bottle Collection - H"
Switch to Beer Can Collection | |||||
| Brand Name | Brewery Name | Container | Country | Comments | |
|---|---|---|---|---|---|
| Type | Size | ||||
| Hacker-Pschorr Munchen | Hacker-Pschorr Brau | B | 355 ml | West Germany | ![]() |
| Hahn Ice Beer | Hahn Brewing Company Pty Limited | B | 375 ml | Australia | - |
| Hahn Premium Lager | The Hahn Brewing Company Limited | B | 335 ml | Australia | - |
| Haig | Haig Beverages Limited | B | 12 fl oz | Canada | - |
| Halifax 1749 | The Maritime Beer Company Inc. | B | 341 ml | Canada | - |
| Hamm's | Theodore Hamm Company | B | 12 fl oz | United States | - |
| Hammerhead Red | Conners Brewery | B | 12 fl oz | Canada | Import for US |
| Hannen Alt | Hannen Brauerei GmbH | B | 33 cl | Germany | Mid Size Bottle |
| Hannen Alt | Hannen Brauerei GmbH | B | 33 cl | Germany | Tall Bottle |
| Harp Lager | Guinness Group Sales | B | 284 ml | Ireland | - |
| Harp Lager | Harp Brewery | B | 12 fl oz | Ireland | - |
| Harp Lager Beer | Harp Lager Brewery | B | 12 fl oz | Ireland | - |
| Harp Lager Beer | Harp Lager Brewery | B | 500 ml | Ireland | - |
| Harpoon Ale | Mass Bay Brewing Company Inc. | B | 12 fl oz | United States | - |
| Harpoon India Pale Ale | Mass Bay Brewing Company Inc. | B | 12 fl oz | United States | ![]() |
| Harpoon Winter Warmer | Mass Bay Brewing Company Inc. | B | 12 fl oz | United States | - |
| Hart Amber Ale | Hart Breweries Limited | B | 341 ml | Canada | ![]() |
| Hart Cream Ale | Hart Breweries Limited | B | 341 ml | Canada | ![]() |
| Harveys Blue Label | Harvey & Son (Lewes) Limited | B | 275 ml | England | - |
| Harveys Christmas Ale | Harvey & Son (Lewes) Limited | B | 275 ml | England | - |
| Harveys Porter | Harvey & Son (Lewes) Limited | B | 275 ml | England | - |
| Hatuey | Indian Head Brewery | B | 12 fl oz | United States | - |
| Headstrong Pale Ale | Big Hole Brewing Company | B | 355 ml | United States | - |
| Heidelberg | Carling Brewing Company | B | 1 Quart | United States | - |
| Heidelberg | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
| Heidelberg | Heidelberg Division of Carling Breweries Ltd | B | 12 fl oz | Canada | - |
| Heidelberg | The Carling Breweries Limited | B | 12 fl oz | Canada | - |
| Heileman's Old Style | G. Heileman Brewing Company Inc. | B | 12 fl oz | United States | Short Bottle |
| Heileman's Old Style | G. Heileman Brewing Company Inc. | B | 12 fl oz | United States | Tall Bottle |
| Heileman's Special Export | G. Heileman Brewing Company | B | 12 fl oz | United States | - |
| Heineken | Heineken Brouwerijen | B | 250 ml | Holland | - |
| Heineken | Heineken Brouwerijen | B | 12 fl oz | Holland | Imported |
| Heineken | Heineken Brouwerijen | B | 30 cl | Holland | - |
| Heineken | Heineken Brouwerijen | B | 355 ml | Holland | Imported |
| Heineken | Heineken Brouwerijen | B | 355 ml | Holland | Imported - 2nd Imported Label on Back |
| Heineken | Heineken Brouwerijen | B | 640 ml | Holland | - |
| Heineken | Heineken Brouwerijen | B | 650 ml | Holland | - |
| Henninger | Amstel Brewery Canada Limited | B | 341 ml | Canada | Stubby |
| Henninger | Henninger Brewery (Ontario) Limited | B | 12 fl oz | Canada | Stubby |
| Henninger Export | Amstel Brewery Canada Limited | B | 341 ml | Canada | Tall Bottle |
| Henninger Export Bier | Amstel Brewery Canada Limited | B | 341 ml | Canada | Tall Bottle |
| Henninger Meister Pils | Amstel Brewery Canada Limited | B | 341 ml | Canada | Stubby |
| Henninger Meister Pils | Amstel Brewery Canada Limited | B | 341 ml | Canada | Tall Bottle - Blue Background |
| Henninger Meister Pils | Amstel Brewery Canada Limited | B | 341 ml | Canada | Tall Bottle - Brown Background |
| Henry Weinhard's Private Stock | Blitz Weinhard Company | B | 12 fl oz | United States | - |
| Hermans Dark Lager | Vancouver Island Brewing Company | B | 341 ml | Canada | - |
| Het Kapittel | N. V. Van Eecke | B | 33 cl | Belgium | - |
| Hite | Chosun Brewery Company Limited | B | 500 ml | Korea | - |
| Holsten | Holsten Brauerei AG | B | 330 ml | Germany | Imported - Label Black on Gold |
| Holsten | Holsten Brauerei AG | B | 330 ml | Germany | Imported - Label Red on Gold |
| Holsten Dry | Holsten Brauerei AG | B | 355 ml | Germany | - |
| Holsten Pils | Holsten Brauerei | B | 330 ml | Germany | Imported |
| Hopfenperle | Feidschlosschen Rheinfelden | B | 12 fl oz | Switzerland | Imported |
| Hopfenperle | Feidschlosschen Rheinfelden | B | 330 ml | Switzerland | Imported |
| Hoster's Eagle Dark Lager | The Hoster Brewing Company | B | 1 Pint 6 fl oz | United States | - |
| Hurlimann Stern Brau | Brauerei Hurlimann | B | 330 ml | Switzerland | - |
| Hurlimann Swiss Lager | Brauerei Hurlimann | B | 330 ml | Switzerland | - |
| Hurlimann Swiss Lager Pale Beer | Brauerei Hurlimann | B | 330 ml | Switzerland | - |
|
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
|---|