"Ted's Beer Bottle Collection - P"
Switch to Beer Can Collection | |||||
Brand Name | Brewery Name | Container | Country | Comments | |
---|---|---|---|---|---|
Type | Size | ||||
Pabst Blue Ribbon | The Great Western Brewing Company | B | 341 ml | Canada | - |
Pabst Blue Ribbon | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Pabst Blue Ribbon | Pabst Brewing Company | B | 12 fl oz | United States | Bottle Made in Canada |
Pabst Blue Ribbon | Pabst Brewing Company | B | 12 fl oz | United States | Tall Bottle |
Pabst Blue Ribbon | Pabst Brewing Company | B | 12 fl oz | United States | Tall Bottle - Large Blue Ribbon Logo |
Pabst Blue Ribbon | Pabst Brewing Company | B | 12 fl oz | United States | Tall Bottle - Small Blue Ribbon Logo |
Pacific Real Draft | Brick Brewing Company | B | 341 ml | Canada | - |
Pacific Real Draft | Pacific Western Brewing Company | B | 341 ml | Canada | - |
Pearl Lager Beer | Pearl Brewing Company | B | 12 fl oz | United States | - |
Penn Pilsner | The Allegheny Brewery | B | 12 fl oz | United States | - |
Peroni Birra | Amstel Brewery Canada Limited | B | 341 ml | Canada | - |
Peroni Biere/Beer | Amstel Brewery Canada Limited | B | 341 ml | Canada | - |
Peroni | Birra Peroni | B | 66 cl | Italy | - |
Peroni Nastro Azzurro | Birra Peroni | B | 330 ml | Italy | - |
Peter's Brand | Union Export Brewery | B | 12 fl oz | Holland | - |
Pete's Wicked Ale | Pete's Brewing Company | B | 12 fl oz | United States | - |
Pete's Wicked Ale | Pete's Brewing Company | B | 1 Pint 6 fl oz | United States | - |
Pete's Wicked Summer Brew | Pete's Brewing Company | B | 12 fl oz | United States | - |
Philadelphia Original Lager | Red Bell Brewing Company | B | 12 fl oz | United States | - |
Piels Light | Piels Bros | B | 12 fl oz | United States | - |
Pikes Peak Raspberry Wheat Ale | Pikes Peak Brewery | B | 1 Pint 6 fl oz | United States | - |
Pilsner Urquell | Pilsner Urquell | B | 12 fl oz | Czechoslovakia | - |
Pilsner Urquell | Pilsner Urquell | B | 355 ml | Czechoslovakia | - |
Pinkus Ur Pils | Pinkus Muller Munster Brauerei | B | 33 cl | Germany | - |
Pinkus Weizen | Pinkus Muller Munster Brauerei | B | 33 cl | Germany | - |
Pinnacle Special Reserve | Pacific Pinnacle Investments Limited | B | 341 ml | Canada | - |
Piton Lager Beer | Windward and Leeward Brewery | B | 280 ml | St. Lucia | - |
Pittsburgh Brewing Company Classic Draft | Pittsburgh Brewing Company | B | 12 fl oz | United States | - |
Pizensky Prazdroj | - | B | 360 ml | - | - |
Pope's 1880 Beer | Eldridge, Pope & Co. PLC | B | 33 cl | England | - |
Portland Traditional Lager | Main Coast Brewing | B | 12 fl oz | United States | Eau Clai, Wi |
Portland Traditional Lager | Main Coast Brewing | B | 12 fl oz | United States | Utica, Ny |
Presidente | Cerveceria Nacional Dominica | B | 355 ml | Dominican Republic | |
Presidents Choice Czech Gold | Labatt Brewing Company | B | 341 ml | Canada | |
Presidents Choice Kings Cross Ale | Labatt Brewing Company | B | 341 ml | Canada | |
Presidents Choice Premium Draft | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Presidents Choice Premium Ice Draft | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Presidents Choice Premium Strong Draft | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Presidents Choice Red | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
Presidents Choice Rhinehaus Lager | Labatt Brewing Company | B | 341 ml | Canada | |
Presidents Choice Ultimate Dry | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Pripps Kalback Lager | AB Pripps Bryggerier | B | 275 ml | Sweden | - |
Privateers | The Maritime Beer Company Inc. | B | 341 ml | Canada | - |
Prize Old Ale | George Gale & Company Limited | B | 500 ml | England | - |
Pumpkin Fall Special Reserve | The Hart Brewing Company Limited | B | 650 ml | Canada | |
Puntigam | Bruder Reininghaus Brauerei | B | 500 ml | Austria | Imported |
Pymatuning Dam Beer | Pymatuning Dam Brewery | B | 12 fl oz | United States | - |
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
---|