|
"Ted's Beer Bottle Collection - B"
Switch to Beer Can Collection | |||||
| Brand Name | Brewery Name | Container | Country | Comments | |
|---|---|---|---|---|---|
| Type | Size | ||||
| Baderbrau Pilsner Beer | Pavichevich Brewing Company | B | 12 fl oz | United States | - |
| Bad Frog Beer | Bad Frog Brewery | B | 12 fl oz | United States | ![]() |
| Bamberger Kaiserdom Hefe-Weizbier | Kaiserdom Privatbrauerei | B | 500 ml | Germany | - |
| Bamberger Kaiserdom Ur-Boc Starkbier | Kaiserdom Privatbrauerei | B | 500 ml | Germany | - |
| Bambergs Spezialitat Hecht Schlenkerla Rauchbier | Brauerei Heller | B | 500 ml | Germany | - |
| Banks | Banks Barbados Breweries Limited | B | 27 cl | Barbados | - |
| Banks | Banks Barbados Breweries Limited | B | 275 ml | Barbados | - |
| Banks | Banks Barbados Breweries Limited | B | 275 ml | Barbados | ![]() |
| Banks | Upper Canada Brewing Company | B | 341 ml | Canada | - |
| Bass & Co Pale Ale | Bass Brewers Limited | B | 354 ml | England | Imported |
| Bass & Co Pale Ale | Bass Brewers Limited | B | 590 ml | England | Imported |
| Bass Best Ale | Bass Brewing Limited | B | 354 ml | England | - |
| Bass Best Pale Ale | Bass Brewing Limited | B | 275 ml | England | - |
| Batemans Victory Ale | George Bateman & Son | B | 50 cl | England | - |
| Batemans XXXB Ale | George Bateman & Son | B | 11.15 fl oz | England | - |
| Bavaria | Bierbrouwerij Bavaria | B | 33 cl | Holland | Imported |
| Beaver Valley Amber | Thornburg Brewing Company Limited | B | 341 ml | Canada | - |
| Beck's Beer | Brauerei Beck & Company | B | 330 ml | Germany | - |
| Beck's Beer | Brauerei Beck & Company | B | 355 ml | Germany | - |
| Beck's Beer | Brauerei Beck & Company | B | 640 ml | Germany | - |
| Beck's Beer Dark | Brauerei Beck & Company | B | 12 fl oz | Germany | Gold/Black Neck Label |
| Beck's Beer Dark | Brauerei Beck & Company | B | 12 fl oz | Germany | Gold/Red Neck Label |
| Beck's Beer Light | Brauerei Beck & Company | B | 12 fl oz | Germany | Imported |
| Beer | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() Stubby |
| Beer | Rocky Mountain Brewing Corp. | B | 341 ml | Canada | Stubby |
| Bee Sting Honey Aler | Great Divide Brewing Company | B | 12 fl oz | United States | - |
| Belhaven Scottish Ale | Belhaven Brewery Company Limited | B | 12 fl oz | Scotland | - |
| Belle Guile | Les Brasseurs GMT Inc. | B | 341 ml | Canada | - |
| Bell's Best Brown Ale | Kalamazoo Brewing Company Inc. | B | 1 Pint 6 fl oz | United States | - |
| Berghoff Beer | Berghoff-Huber Brewing Company Limited | B | 12 fl oz | United States | - |
| Bernauer Dunkles Festbier | Bernauer Dunkles Festbier | B | 500 ml | Germany | - |
| Biere De Mars | Brasserie de Saint-Sylvestre | B | 750 ml | France | - |
| Biere du Ch'ti | Brasserie du Benifiontaine | B | 24.5 cl | France | - |
| Biere Lorraine | Brasserie Lorraine | B | 33 cl | Martinique | - |
| Big Rock Black Amber Ale | Big Rock Brewery | B | 341 ml | Canada | - |
| Big Rock Black Amber Ale | Big Rock Brewery | B | 650 ml | Canada | - |
| Big Rock Canvasback Ale | Big Rock Brewery | B | 341 ml | Canada | - |
| Big Rock Canvasback Ale | Big Rock Brewery | B | 341 ml | Canada | 1999 Design |
| Big Rock Chinook Pale Ale | Big Rock Brewery | B | 341 ml | Canada | - |
| Big Rock Dandilion Light Beer | Big Rock Brewery | B | 355 ml | Canada | - |
| Big Rock Grasshopper Wheat Ale | Big Rock Brewery | B | 341 ml | Canada | ![]() |
| Big Rock Grasshopper Wheat Ale | Big Rock Brewery | B | 341 ml | Canada | 1999 Design |
| Big Rock Grasshopper Wheat Ale | Big Rock Brewery | B | 655 ml | Canada | - |
| Big Rock Light | Big Rock Brewery | B | 341 ml | Canada | - |
| Big Rock Pale Ale | Big Rock Brewery | B | 341 ml | Canada | ![]() |
| Big Rock Pale Ale | Big Rock Brewery | B | 341 ml | Canada | Cream Label |
| Big Rock Traditional Ale | Big Rock Brewery | B | 341 ml | Canada | ![]() |
| Big Rock Warthog Ale | Big Rock Brewery | B | 341 ml | Canada | ![]() |
| Big Rock Warthog Ale | Big Rock Brewery | B | 650 ml | Canada | - |
| Big Rock XO Lager | Big Rock Brewery | B | 341 ml | Canada | - |
| Birra Friulana | Birra Moretti | B | 330 ml | Italy | - |
| Birra Italia | Formosa Spring Brewery | B | 12 fl oz | Canada | ![]() Stubby |
| Birra Moretti | Birra Moretti | B | 355 ml | Italy | Short Bottle |
| Birra Moretti | Birra Moretti | B | 355 ml | Italy | Tall Bottle |
| Bishops Finger | Shepherd Neame | B | 500 ml | England | - |
| Bitburger | Bitburger Brauerei | B | 355 ml | Germany | - |
| Black Dog Honey Raspberry Ale | Spanish Peaks Brewing Company | B | 22 fl oz | United States | - |
| Black Dog Pale Ale | Spanish Peaks Brewing Company | B | 22 fl oz | United States | - |
| Black Hook Ale | The Redhook Ale Brewery | B | 12 fl oz | United States | - |
| Black Horse | Molson Breweries | B | 341 ml | Canada | - |
| Black Horse | Molson Breweries | B | 341 ml | Canada | Black Horse after Mating / Bull Arm Newfoundland |
| Black Horse | Molson Breweries | B | 341 ml | Canada | Black Horse Light / Bonavista Newfoundland |
| Black Horse Ale | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
| Black Horse Beer | Bennet Brewing Company Limited | B | 12 fl oz | Canada | ![]() Stubby |
| Black Horse Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
| Black Horse Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
| Black Ice | Molson Breweries | B | 341 ml | Canada | 5.5% Alcohol |
| Black Ice | Molson Breweries | B | 341 ml | Canada | 5.7% Alcohol |
| Black Label | Bavarian Brewing Limited | B | 12 fl oz | Canada | Stubby - Silver Label |
| Black Label | Bavarian Brewing Company | B | 12 fl oz | Canada | Stubby - Yellow Label |
| Black Pearl | The Maritime Beer Company Inc. | B | 341 ml | Canada | - |
| Black Pilsner | Brew Brothers Brewing Company Limited | B | 341 ml | Canada | - |
| Black Sheep Ale | The Black Sheep Brewery | B | 500 ml | England | - |
| Blackened Voodoo | Dixie Brewing Company Inc. | B | 12 fl oz | United States | ![]() |
| Blanche De Chambly | Unibroue Inc. | B | 341 ml | Canada | - |
| Blind Pig Golden Ale | Blind Pig Brewing Company | B | 12 fl oz | United States | - |
| Blue Hen Beer | Blue Hen Brewery Limited | B | 12 fl oz | United States | - |
| Blue Star | Bavarian Brewing Limited | B | 12 fl oz | Canada | Stubby |
| Blue Star | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() Stubby |
| Bohemian | Molson Saskatchewan Brewery Limited | B | 341 ml | Canada | Stubby |
| Bohemian Maid | Canadian Breweries | B | 12 fl oz | Canada | Stubby |
| Bon-Secours | ? | B | 75 cl | Belgium | - |
| Boreale Blonde | La Brasseurs Du Nord Inc. | B | 341 ml | Canada | - |
| Boreale Noire | La Brasseirs Du Nord Inc. | B | 341 ml | Canada | - |
| Boreale Rousse | La Brasseirs Du Nord Inc. | B | 341 ml | Canada | - |
| Boulder Sport Beer | Boulder Brewing Company | B | 12 fl oz | United States | - |
| Bow Valley Premium Lager | Bow Valley Brewing Company Limited | B | 341 ml | Canada | - |
| Brading Ale | Carling Breweries Limited | B | 12 fl oz | Canada | Stubby |
| Brandenburger Pilsner | Mueggelschloss Brauerei | B | 500 ml | Germany | - |
| Brasal Hopps Brau | Brasserie Allemande | B | 341 ml | Canada | - |
| Brasal Special Amber | Brasserie Brasal Brewery | B | 341 ml | Canada | - |
| Braunfelser | Schlossbrauerei | B | 33 cl | Germany | - |
| Braunfelser 1868 | Schlossbrauerei | B | 50 cl | Germany | - |
| Brava | Cerveceria Puerto Lago | B | 355 ml | Canada | ![]() |
| Break Special Lager | Christian Schmidt Brewing Company | B | 12 fl oz | United States | - |
| Brewhouse Light | The Great Western Brewing Company Limited | B | 341 ml | Canada | - |
| Brew-X Gold | Alley Kat Brewing Company | B | 341 ml | Canada | - |
| Brick | Brick Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Brick Amber Dry | Brick Brewing Company Limited | B | 341 ml | Canada | "Gold" Amber |
| Brick Amber Dry | Brick Brewing Company Limited | B | 341 ml | Canada | "Yellow" Amber |
| Brick Bock 1990 | Brick Brewing Company Limited | B | 341 ml | Canada | - |
| Brick Bock 1992 | Brick Brewing Company Limited | B | 341 ml | Canada | - |
| Brick Bock 1996 | Brick Brewing Company Limited | B | 341 ml | Canada | - |
| Brick Bock 1997 | Brick Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Brock's Extra Stout | Niagara Falls Brewing Company | B | 630 ml | Canada | - |
| Broken Hill Lager Beer | The South Australian Brewing Company Limited | B | 12 fl oz | Australia | - |
| Brooklyn Lager | The Brooklyn Brewery | B | 12 fl oz | United States | - |
| Brugse Tripel | N. V. Brouwerij De Gouden Boom | B | 33 cl | Belgium | - |
| Bud Ice | Anheuser Busch | B | 12 fl oz | United States | - |
| Bud Light | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
| Budweiser | Anheuser Busch Inc. | B | 7 fl oz | United States | - |
| Budweiser | Anheuser Busch Inc. | B | 7 fl oz (355 ml) | United States | - |
| Budweiser | Anheuser Busch Inc. | B | 7 fl oz (355 ml) | United States | Shorter & Stubbier Bottle |
| Budweiser | Anheuser Busch Inc. | B | 12 fl oz | United States | Short Bottle |
| Budweiser | Anheuser Busch Inc. | B | 12 fl oz (355 ml) | United States | Short Bottle |
| Budweiser | Anheuser Busch Inc. | B | 12 fl oz (355 ml) | United States | Short Bottle - 4.85% alc/vol |
| Budweiser | Anheuser Busch Inc. | B | 12 fl oz (355 ml) | United States | Tall Bottle |
| Budweiser | Anheuser Busch Inc. | B | 12 fl oz (355 ml) | United States | Tall Bottle - 5c Refund |
| Budweiser | Anheuser Busch Inc. | B | 1 Quart (946 ml) | United States | - |
| Budweiser | La Brasserie Labatt Limitee | B | 341 ml | Canada | - |
| Budweiser | La Brasserie Labatt Limitee | B | 341 ml | Canada | Stubby |
| Budweiser | La Brasserie Labatt Limitee | B | 625 ml | Canada | - |
| Budweiser | Labatt Brewing Company Limited | B | 341 ml | Canada | Anheuser Busch Bottle |
| Budweiser | Labatt Brewing Company Limited | B | 341 ml | Canada | Long Neck # 1 |
| Budweiser | Labatt Brewing Company Limited | B | 341 ml | Canada | Long Neck # 2 |
| Budweiser | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby English & French |
| Budweiser | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby English Only |
| Budweiser Ice Draft | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
| Buffalo Lager | Buffalo Brewing Company | B | 12 fl oz | United States | - |
| Burlington Dry Draft | Burlington Brewery | B | 341 ml | Canada | - |
| Burlington Lager | Burlington Brewery | B | 341 ml | Canada | - |
| Burlington Light | Burlington Brewery | B | 341 ml | Canada | - |
| Busch | Anheuser Busch | B | 1 Pint | United States | - |
| Busch | Anheuser Busch Inc. | B | 12 fl oz | United States | Ma Ct De 355 ml |
| Busch | Anheuser Busch Inc. | B | 12 fl oz | United States | NY |
| Bush de Noel | Bubuisson Brewery | B | 33 cl | Belgium | Imported |
|
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
|---|