"Ted's Beer Bottle Collection - C"
Switch to Beer Can Collection | |||||
Brand Name | Brewery Name | Container | Country | Comments | |
---|---|---|---|---|---|
Type | Size | ||||
Cactus Queen Ale | Yellow Rose Brewing Company | B | 16 fl oz | United States | - |
Caesar's Head Pale Ale | Reedy River Brewing Company | B | 12 fl oz | United States | - |
Calgary Export Ale | O'Keefe Brewing Company Limited | B | 12 fl oz | Canada | |
Calgary Export Lager | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Calgary Export Lager | O'Keefe Brewing Company Limited | B | 12 fl oz | Canada | - |
Cameron's Cream Ale | Cameron Brewing Company | B | 341 ml | Canada | - |
Campus | Biertoren Kampenhout | B | 33 cl | Belgium | - |
Canon Biere De Garde | Les Brasseurs GMT Inc. | B | 341 ml | Canada | - |
Carib | Caribbean Development Company Limited | B | 275 ml | Trinidad | - |
Caribe | Caribbean Development Company | B | 12 fl oz | Trinidad | - |
Carling | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Black Label | Carling O'Keefe Breweries | B | 341 ml | Canada | Painted Label |
Carling Black Label | Molson Breweries | B | 341 ml | Canada | - |
Carling Black Label | Molson Breweries | B | 341 ml | Canada | "V" Design |
Carling Black Label Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Carling Black Label Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Carling Black Label Canadian Style Beer | G. Heileman Brewing Company | B | 12 fl oz | United States | Short Bottle |
Carling Black Label Canadian Style Beer | G. Heileman Brewing Company | B | 12 fl oz | United States | Tall Bottle |
Carling Black Label Canadian Style Beer | G. Heileman Brewing Company | B | 40 oz | United States | - |
Carling Black Label Lager Beer | Carling Breweries Limited | B | 12 fl oz | Canada | |
Carling Black Label Lager Beer | The Carling Breweries (Saskachewan) Limited | B | 12 fl oz | Canada | - |
Carling Black Label Lager Beer | The Carling Breweries (Saskachewan) Limited | B | 12 fl oz | Canada | Stubby * |
Carling Cinci | Carling O'Keefe Breweries | B | 12 fl oz | Canada | Stubby |
Carling Cinci | Carling O'Keefe Limited | B | 12 fl oz | Canada | Stubby |
Carling Dark | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Draft | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Ice Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Light | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Pilsner | Carling O'Keefe Limited | B | 12 fl oz | Canada | |
Carling Pilsner | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Carling Red Cap Ale | Carling Breweries Limited | B | 12 fl oz | Canada | |
Carling Strong Beer | Carling O'Keefe Brewery | B | 341 ml | Canada | - |
Carling's Black Label Beer | Carling Breweries Limited | B | 12 fl oz | Canada | - |
Carlsberg | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Carlsberg | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Carlsberg | Carling O'Keefe Breweries | B | 625 ml | Canada | - |
Carlsberg | Carling O'Keefe Limited | B | 12 fl oz | Canada | Stubby |
Carlsberg | Carlsberg Breweries | B | 12 fl oz | Denmark | - |
Carlsberg | Labatt Brewing Company Limited | B | 341 ml | Canada | Long Neck Bottle - Beer |
Carlsberg | Labatt Brewing Company Limited | B | 341 ml | Canada | Long Neck Bottle - Beer Biere |
Carlsberg Bock | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Carlsberg Gold | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Carlsberg Gold | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Carlsberg Light | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Carlsberg Light | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Carlsberg Light | La Brasserie O'Keefe Limitee | B | 341 ml | Canada | Stubby |
Carlsberg Light | Labatt Brewing Company Limited | B | 341 ml | Canada | Painted Label |
Carlton Cold Filtered Bitter | Carlton & United Breweries Limited | B | 375 ml | Australia | - |
Carlton Crown Lager | Carlton & United Breweries Limited | B | 375 ml | Australia | - |
Carlton Diamond Draft Beer | Carlton & United Breweries Limited | B | 375 ml | Australia | - |
Carlton Draught | Carlton & United Breweries Limited | B | 375 ml | Australia | - |
Carta Blanca | Cerveceria Cuauhtemoc S. A. | B | 355 ml | Mexico | |
Cascade Premium Lager | Cascade Brewery Company PTY Limited | B | 345 ml | Australia | - |
Castlemaine XXXX Bitter Ale | Bond Corporation Holdings Limited | B | 375 ml | Australia | - |
Castlemaine XXXX Lager Beer | Castlemaine Perkins Limited | B | 750 ml | Australia | - |
Catamount Amber | Catamount Brewing Company | B | 12 fl oz | United States | |
Cave Creek Chili Beer | Black Mountain Brewing Company | B | 12 fl oz | United States | |
Celebration Ale | Trafalger Brewing Company | B | 655 ml | Canada | - |
Celebrator | Privat Brauerei | B | 11.2 fl oz | West Germany | |
Celeta | ? | B | 32 cl | ? | - |
Celis Dubbel Ale | Celis Brewery Inc. | B | 12 fl oz | United States | - |
Celis Pale Bock | Celis Brewery Inc. | B | 12 fl oz | United States | - |
Celis White | Brick Brewing Company Limited | B | 341 ml | Canada | |
Cerveceria Bohemia | Bohemia | B | 32 cl | S. A. | - |
Cerveza Atlas Lager | Cerveceria Nacional | B | 285 ml | ? | - |
Cerveza CCC Dorada | Cerveceria de Canarias | B | 33 cl | ? | - |
Cerveza Pacifico Clara | Cerveceria del Pacifico | B | 325 ml | Mexico | - |
Challenger Pale Ale | Simcoe Brewing Company Limited | B | 355 ml | Canada | - |
Champlain Porter | La Brasserie Molson O'Keefe | B | 341 ml | Canada | - |
Champlain Porter | La Brasserie O'Keefe Limitee | B | 341 ml | Canada | - |
Charington Toby Ale | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Charington Toby Ale | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Charington Toby Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Charington Toby Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
Cheechako Cranberrry Wheat | Cheechako Brewing Company | B | 341 ml | Canada | - |
Chester Golden Ale | Greenall Whitley | B | 12 fl oz | England | - |
Chihuahua | Cerveceria Cruz Blanca | B | 12 fl oz | Mexico | - |
Chilkoot Amber | Chilkoot Brewing Company Limited | B | 355 ml | Canada | - |
Chimay Peres Trappists | Brasserie De Chimay | B | 26.4 fl oz | Belgium | |
Chimay Peres Trappists Cinq Cents | Brasserie De Chimay | B | 26.4 fl oz | Belgium | - |
Chimay Peres Trappists Grande Reserve | Brasserie De Chimay | B | 26.4 fl oz | Belgium | - |
Chinook Alaskan Amber Beer | Chinook Alaskan Brewing & Bottling Company | B | 12 fl oz | United States | - |
Christian Moerlein Cincinnati Select Beer | The Hudepohl Brewing Company | B | 12 fl oz | United States | - |
Christmas Ambree | Birra Doppio Malto Prodotto ed Imbottiglia Dalla | B | 25 cl | France | - |
Chung Hua Beer | Zhejiang Chung Hua Beer Company | B | 355 ml | China | - |
Cincinnati Cream | Carling O'Keefe Breweries | B | 341 ml | Canada | The Famous Cinci |
Clancy's Amber Ale | Moosehead Breweries Limited | B | 341 ml | Canada | - |
Club | Labatt Breweries of Canada Limited | B | 341 ml | Canada | - |
Club | Labatt Brewing Company Limited | B | 341 ml | Canada | Mid Size Bottle |
Club | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
Club | Labatt Brewing Company Limited | B | 341 ml | Canada | Tall Bottle |
Cold Spring Beer | Cold Spring Brewing Company | B | 12 fl oz | United States | No Trim |
Cold Spring Beer | Cold Spring Brewing Company | B | 12 fl oz | United States | Silver Trim |
Cold Spring Export | Cold Spring Brewing Company | B | 12 fl oz | United States | - |
Colt 45 | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
Colt 45 | G. Heileman Brewing Company | B | 1 Quart | United States | - |
Columbia Extra | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
Columbus Pale Ale | Columbus Brewing Company | B | 1 Pint 6 fl oz | United States | - |
Conners Ale | Don Valley Brewing Company | B | 341 ml | Canada | - |
Conners Ale | Conners Brewing Enterprises Limited | B | 1 Litre | Canada | Plastic Bottle |
Conners Best Bitter | Don Valley Brewing Company (1990) Limited | B | 341 ml | Canada | Taller Bottle |
Conners Best Bitter | Don Valley Brewing Company Limited | B | 341 ml | Canada | Conners Brewery |
Conners Dark Ale | Don Valley Brewing Company Limited | B | 341 ml | Canada | - |
Conners Imperial Stout | Don Valley Brewing Company | B | 341 ml | Canada | - |
Conners Premium Lager | Don Valley Brewing Company | B | 341 ml | Canada | - |
Conners Special Draft | Don Valley Brewing Company | B | 341 ml | Canada | - |
Cool Spring | Labatt Breweries of British Columbia Limited | B | 12 fl oz | Canada | - |
Cool Spring | Labatt Brewing Company Limited | B | 341 ml | Canada | |
Cool Spring | Labatt's Limited | B | 341 ml | Canada | - |
Coopers Brewery Limited Clear Ale | Coopers Brewery Limited | B | 375 ml | Australia | - |
Coopers Brewery Limited Dark Ale | Coopers Brewery Limited | B | 375 ml | Australia | - |
Coopers Brewery Limited Sparkling Ale | Coopers Brewery Limited | B | 375 ml | Australia | - |
Coors | Adolph Coors Company | B | 12 fl oz | United States | - |
Coors | Adolph Coors Company | B | 12 fl oz | United States | Symetrical top/bottom |
Coors | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Coors Anniversary Ale | Coors Brewing Company | B | 22 fl oz | United States | - |
Coors Banquet Beer | Coors Brewing Company | B | 1 Pint 2 fl oz | United States | Bat Bottle - A. Coors |
Coors Extra Gold Draft | Coors Brewing Company | B | 12 fl oz | United States | - |
Coors Light | Adolph Coors Company | B | 12 fl oz | United States | - |
Coors Light | Coors Brewing Company | B | 1 Pint 2 fl oz | United States | Bat Bottle - Ernie Banks |
Coors Light | Coors Brewing Company | B | 1 Pint 2 fl oz | United States | Bat Bottle - Reggie Jackson |
Coors Light | Molson Breweries | B | 341 ml | Canada | |
Coors Light | Molson Breweries | B | 341 ml | Canada | Talking Cap 1995 |
Coors Light | Molson Breweries | B | 341 ml | Canada | Talking Can & Cap Event 1996 |
Coors Light | Molson Breweries | B | 341 ml | Canada | Talking Can & Cap Event 1998 |
Coors Light | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Corona Extra | Cerveceria Modelo | B | 7 fl oz | Mexico | - |
Corona Extra | Cerveceria Modelo | B | 355 ml | Mexico | |
Corona Extra | Cerveceria Modelo | B | 12 fl oz | Mexico | - |
Corsendonk | Brouwerij Consendonk | B | 33 cl | Belgium | - |
Costena | Bavaria S. A. | B | 1/3 Litre | Columbia | - |
Country Club Stout | Kiewel-Pelissier Breweries | B | 341 ml | Canada | |
Crazy Horse Malt Liquor | Dakota Hills Limited | B | 1 Quart 8 fl oz | United States | - |
Creemore Springs Premium Lager | Creemore Springs Brewery Limited | B | 500 ml | Canada | Brown Bottle |
Creemore Springs Premium Lager | Creemore Springs Brewery Limited | B | 500 ml | Canada | Green Bottle |
Creemore Springs Premium Lager | Creemore Springs Brewery Limited | B | 750 ml | Canada | - |
Creemore Springs urBock | Creemore Springs Brewery Limited | B | 500 ml | Canada | - |
Cristal | Cerveceria Pedro Marrero | B | 350 ml | Cuba | - |
Cristal | Unicer | B | 33 cl | Portugal | - |
Crown | Chosun Brewery Company Limited | B | 11.13 fl oz | Korea | - |
Crown Dry | Chosun Brewery Company Limited | B | 11.13 fl oz | Korea | - |
Cruzcampo | La Cruz Del Campo | B | 25 cl | Spain | - |
Cuvee de l"ermitage | DE L'UNION | B | 25 cl | Belgium | - |
Cutthroat Ale | Banff Brewery | B | 650 ml | Canada | - |
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
---|