|
"Ted's Beer Bottle Collection - L"
Switch to Beer Can Collection | |||||
| Brand Name | Brewery Name | Container | Country | Comments | |
|---|---|---|---|---|---|
| Type | Size | ||||
| Labatt 150 | La Brasserie Labatt Limitee/ Labatt Brewing Company Limited | B | 341 ml | Canada | 150th Anniversary "At Home" Seni-Formal Dinner and Dance at Skydome November 8, 1997 |
| Labatt 50 | La Brasserie Labatt / Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt 50 | Labatt Brewing Company Limited | B | 341 ml | Canada | D - Day |
| Labatt 50 | La Brasserie Labatt Limitee | B | 341 ml | Canada | Stubby |
| Labatt 50 | La Brasserie Labatt Limitee | B | 341 ml | Canada | Mid Size Bottle - Brasseur Depuis 1847 |
| Labatt 50 | La Brasserie Labatt Limitee | B | 341 ml | Canada | Mid Size Bottle - Striped Label |
| Labatt 50 | La Brasserie Labatt Limitee | B | 341 ml | Canada | Tall Bottle - Striped Label |
| Labatt 50 | La Brasserie Labatt Limitee | B | 625 ml | Canada | - |
| Labatt 50 Anniversary Ale | Labatt Breweries of Canada | B | 11.5 fl oz | Canada | Import for United States |
| Labatt Bleue | La Brasseurs Labatt Limitee | B | 341 ml | Canada | - |
| Labatt Bleue Dry | La Brasserie Labatt Limitee | B | 341 ml | Canada | - |
| Labatt Bleue Legere | La Brasseurs Labatt | B | 341 ml | Canada | - |
| Labatt Bleue Legere | La Brasseurs Labatt Limitee | B | 341 ml | Canada | - |
| Labatt Blue | Labatt Brewing Company | B | 341 ml | Canada | True Taste of Canada |
| Labatt Blue | Labatt Brewing Company | B | 341 ml | Canada | You Bet It's Blue |
| Labatt Blue | Labatt Brewing Company | B | 341 ml | Canada | Weekend Road trip - Mardi Gras in New Orleans |
| Labatt Blue | Labatt Brewing Company | B | 341 ml | Canada | Weekend Road trip - New Years Eve in New York |
| Labatt Blue | Labatt Brewing Company | B | 341 ml | Canada | Weekend Road trip - Oktoberfest in Munich |
| Labatt Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | Proud Sponsors of our World Champions - Toronto Blue Jays |
| Labatt Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | Back to Back World Series Champions 1992-1993 |
| Labatt Blue | Labatt's Ontario Breweries Limited | B | 625 ml | Canada | - |
| Labatt Blue Dry | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Blue Light | Labatt Brewing Company Limited | B | 341 ml | Canada | Proud Sponsors of our World Champions - Toronto Blue Jays |
| Labatt Blue Light | Labatt Brewing Company Limited | B | 341 ml | Canada | Taste of Cottage Country |
| Labatt Canadian Ale | Labatt Brewing Company | B | 11.5 fl oz | Canada | Import for United States |
| Labatt Copper | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Crystal | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Dry | Labatt Brewing Company Limited | B | 341 ml | Canada | Painted Label |
| Labatt Extra | La Brasserie Labatt Limitee | B | 12 fl oz | Canada | - |
| Labatt Extra Dry | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Genuine Draft | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Genuine Draft | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Ice Beer | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Ice Strong Beer | Labatt Brewing Company / La Brasserie Labatt | B | 341 ml | Canada | Mandelbrott Label #1 |
| Labatt Ice Strong Beer | Labatt Brewing Company / La Brasserie Labatt | B | 341 ml | Canada | Mandelbrott Label #2 |
| Labatt Ice Strong Beer | Labatt Brewing Company / La Brasserie Labatt | B | 341 ml | Canada | Mandelbrott Label #3 |
| Labatt Legere Light | La Brasserie Labatt Limitee | B | 341 ml | Canada | - |
| Labatt Lite | Labatt Brewing Company Limited | B | 341 ml | Canada | Polar Bear |
| Labatt Maximum Ice | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Porter | La Brasserie Labatt Limitee | B | 12 fl oz | Canada | - |
| Labatt Select | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Wildcat | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Wildcat | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Wildcat Light | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Wildcat Light | Labatt Brewing Company Limited | B | 341 ml | Canada | Small Cougar |
| Labatt Wildcat Mountain Ale | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Wildcat Strong | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt Wildcat Strong | Labatt Brewing Company Limited | B | 341 ml | Canada | Small Cougar |
| Labatt X | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt Y | Labatt Brewing Company Limited | B | 12 fl oz | Canada | Import for USA |
| Labatt's 50 | Labatt Breweries of Canada | B | 12 fl oz / 355 ml | Canada | Import for United States |
| Labatt's 50 | Labatt Brewing Company | B | 341 ml | Canada | Since 1828 - Tall |
| Labatt's 50 | Labatt Brewing Company | B | 341 ml | Canada | Since 1847 Tall |
| Labatt's 50 | Labatt Brewing Company Limited | B | 341 ml | Canada | Pushtop |
| Labatt's 50 | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
| Labatt's 50 | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby * Variety |
| Labatt's 50 | Labatt's Ontario Breweries Limited | B | 12 fl oz | Canada | Stubby |
| Labatt's Blue | Labatt Brewing Company | B | 12 fl oz | Canada | Import for USA |
| Labatt's Blue | Labatt Breweries of Canada Limited | B | 341 ml | Canada | Stubby |
| Labatt's Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | Painted Label |
| Labatt's Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
| Labatt's Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Blue | Labatt Brewing Company Limited | B | 500 ml | Canada | - |
| Labatt's Blue | Labatt's Breweries of British Columbia | B | 12 fl oz | Canada | Stubby |
| Labatt's Blue Light | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
| Labatt's Blue Light | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Club | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Crystal | John Labatt Limited | B | 12 fl oz | Canada | - |
| Labatt's Crystal | Labatt Brewing Company Limited | B | 341 ml | Canada | Rectangulat Label |
| Labatt's Crystal | Labatt Brewing Company Limited | B | 341 ml | Canada | Rounded Label |
| Labatt's Crystal | Labatt Brewing Company Limited | B | 341 ml | Canada | Rounded Label - Ont Cool Clean Lager |
| Labatt's Crystal Lager Beer | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Crystal Lager Beer | Labatt's Ontario Breweries Limited | B | 12 fl oz | Canada | - |
| Labatt's Dry | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Dry Light | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's IPA | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt's IPA | Labatt Brewing Company Limited | B | 341 ml | Canada | Tall Bottle |
| Labatt's IPA | Labatt's Ontario Breweries Limited | B | 12 fl oz | Canada | Stubby |
| Labatt's IPA | Labatt Brewing Company Limited | B | 12 fl oz | Canada | 125 Years of IPA |
| Labatt's IPA | Labatt Brewing Company Limited | B | 12 fl oz | Canada | 125 Years of IPA - Embossed Bottle |
| Labatt's Light | Labatt Brewing Company | B | 12 fl oz | Canada | Import for USA |
| Labatt's Lite | Labatt Brewing Company Limited | B | 341 ml | Canada | Since 1828 - Tall |
| Labatt's Lite | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
| Labatt's Pats Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt's Pilsener Lager Beer | John Labatt Limited | B | 12 fl oz | Canada | - |
| Labatt's Pilsener Lager Beer | John Labatt Limited | B | 12 fl oz | Canada | - |
| Labatt's Royal Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | 1882 - 1983 |
| Labatt's Royal Blue | Labatt Brewing Company Limited | B | 341 ml | Canada | 1924 - 1984 |
| Labatt's Special | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt's Special Lite | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Super Bock Beer | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Labatt's Super Bock Malt Liquor | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Velvet Cream Porter | Labatt Brewing Company Limited | B | 341 ml | Canada | Stubby |
| Labatt's Velvet Cream Porter | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Labatt's Velvet Cream Stout | Labatt Breweries of Canada Limited | B | 12 fl oz | Canada | - |
| Labatt's Velvet Cream Stout | Labatt's Manitoba Brewery | B | 12 fl oz | Canada | - |
| La Binchoise Speciale Noel | La Brasserie La Binchoise | B | 75 cl | ? | - |
| La Fin Du Monde | Unibroue Inc. | B | 341 ml | Canada | - |
| La Fin Du Monde | Unibroue Inc. | B | 750 ml | Canada | - |
| La Gaillarde | Unibroue Inc. | B | 750 ml | Canada | - |
| Lakeport Dry | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() |
| Lakeport Ice | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() |
| Lakeport Pilsner | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() |
| Lakeport Strong | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() |
| Laker | Amstel Brewery Canada Limited | B | 341 ml | Canada | ![]() |
| Laker Dry | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() Hamilton's 150th Birthday (neck label) |
| Laker Ice | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Laker Ice | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() Hamilton's 150th Birthday (neck label) |
| Laker Light | Amstel Brewery Canada Limited | B | 341 ml | Canada | - |
| Laker Premium Lager | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Laker Premium Light | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Laker Strong | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() Hamilton's 150th Birthday (neck label) |
| Laurentide | La Brasserie Molson Du Quebec Limitee | B | 341 ml | Canada | Stubby |
| Laurentide | La Brasserie Molson Du Quebec Limitee | B | 625 ml | Canada | - |
| Laurentide | La Brasserie Molson O'Keefe | B | 341 ml | Canada | - |
| Le Cheval Blanc Cap Tourmente | Brasserie Le Cheval Blanc | B | 660 ml | Canada | - |
| Le Cheval Blanc Legendary Red Beer | Brasserie Le Cheval Blanc | B | 660 ml | Canada | - |
| L'Eau Benite | Unibroue Inc. | B | 750 ml | Canada | - |
| Leinenkugel's Limited | Jacob Leinenkugel Brewing Company Inc. | B | 12 fl oz | United States | - |
| Leinenkugel's Northwoods Lager | Jacob Leinenkugel Brewing Company Inc. | B | 12 fl oz | United States | - |
| Leinenkugel's Strong Beer | Jacob Leinenkugel Brewing Company | B | 12 fl oz | United States | - |
| Leopard Deluxe Lager Beer | Leopard Brewery Limited | B | 340 ml | New Zealand | - |
| Lethbridge Beer | Sicks Lethbridge Brewery Limited | B | 341 ml | Canada | - |
| Liefmanns Frambozenbier | Liefmanns Ouderaarde | B | 37.5 cl | Belgium | - |
| Liefmanns Goudenband | Liefmanns Ouderaarde | B | 37.5 cl | Belgium | - |
| Liefmanns Goudenband | Liefmanns Ouderaarde | B | 375 ml | Belgium | No Wrapper |
| Liefmanns Kriekbier | Liefmanns Ouderaarde | B | 37.5 cl | Belgium | - |
| Lightship | Boston Beer Company | B | 12 fl oz | United States | - |
| Lindemans Framboise | Brewery Lindemans | B | 25 cl | Belgium | - |
| Lindemans Gueuze | Brewery Lindemans | B | 25 cl | Belgium | - |
| Lion Red Beer | New Zealand Breweries Limited | B | 330 ml | New Zealand | - |
| Lite | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
| Lite | Miller Brewing Company | B | 12 fl oz | United States | Short Bottle |
| Lite | Miller Brewing Company | B | 12 fl oz | United States | Tall Bottle |
| Lite | Miller Brewing Company | B | 12 fl oz | United States | Tall Bottle - California Speedway 1997 Inaugural Season |
| Lite | Molson Breweries | B | 12 fl oz | Canada | - |
| Lite Ice | Miller Brewing Company | B | 12 fl oz | United States | - |
| Lohrer Beer | Braueri Stumpf Lohr | B | 1 Pint | West Germany | Imported |
| London Light | Watney Combe Reid & Company Limited | B | 12 fl oz | England | Imported |
| Lone Star | G. Heileman Brewing Company | B | 12 fl oz | United States | - |
| Lone Star | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Lone Star Dry | G. Heileman Brewing Company | B | 12 fl oz | United States | - |
| Lone Star Light | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Longshot Hazelnut Brown | World Homebrew Contest | B | 12 fl oz | United States | '96 Winner sponsored by The Boston Beer Company |
| Lord Granville Natural Pale Ale | Granville Island Brewery | B | 341 ml | Canada | - |
| Lowenbrau Dark Special | Miller Brewing Company | B | 12 fl oz | United States | - |
| Lowenbrau Munchen Special | Lownebrau Breweries | B | 35.5 cl | Germany | - |
| Lowenbrau Munich Light Special | Lowenbrau Breweries | B | 12.5 fl oz | Germany | Imported |
| Lowenbrau Premium | Molson Breweries | B | 341 ml | Canada | - |
| Lowenbrau Special | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
| Lowenbrau Special Beer | Miller Brewing Company | B | 12 fl oz | United States | - |
| Lowenbrau Zurich Export Dark | Lowenbrau Zurich | B | 12 fl oz | Switzerland | - |
| Lowenbrau Zurich Export Special | Lowenbrau Zurich | B | 12 fl oz | Switzerland | - |
| Lucky Lager | La Brasserie Labatt Limitee | B | 341 ml | Canada | - |
| Lucky Lager | Labatt Breweries of British Columbia Limited | B | 12 fl oz | Canada | - |
| Lucky Lager | Labatt Breweries of British Columbia Limited | B | 341 ml | Canada | ![]() |
| Lucky Lager | Labatt Brewing Company | B | 341 ml | Canada | - |
|
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
|---|