"Ted's Beer Bottle Collection - M"
Switch to Beer Can Collection | |||||
Brand Name | Brewery Name | Container | Country | Comments | |
---|---|---|---|---|---|
Type | Size | ||||
MacAndrew's Scotch Ale | Caledonia Brewery | B | 12 fl oz | Scotland | - |
Maccabee | Tempo Beer Industries Limited | B | 355 ml | Israel | - |
Mackeson | Whitbread Beer Company | B | 12 fl oz | England | - |
Maclay & Company Eighty Shilling Export Ale | Maclay & Company Limited | B | 500 ml | Scotland | - |
Maclay & Company Oat Malt Stout | Maclay & Company Limited | B | 500 ml | Scotland | - |
Maclay & Company Scotch Ale | Maclay & Company Limited | B | 500 ml | Scotland | - |
Maclay & Company Wallace I.P.A. | Maclay & Company Limited | B | 500 ml | Scotland | - |
MacLean's Pale Ale | F & M Brewery | B | 341 ml | Canada | - |
Maes Pils | Maes Warrloos | B | 33 cl | Belgium | - |
Magnum 5.5 | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Magpie Rye Ale | Big Rock Brewery | B | 341 ml | Canada | |
Manitoba 200 Malt Liquor | Labatt's Manitoba Brewery | B | 12 fl oz | Canada | - |
Manitoba 200 Malt Liquor | Labatt's Manitoba Brewery Limited | B | 12 fl oz | Canada | - |
Manitoba Club | Kiewel-Pelissier Breweries Limited | B | 12 fl oz | Canada | - |
Manitoba's Select | Labatt Brewing Company Limited | B | 341 ml | Canada | |
Manitoba's Select | Labatt's Manitoba Brewery Limited | B | 12 fl oz | Canada | - |
Maple Wheat | Niagara Falls Brewing Company | B | 750 ml | Canada | - |
Marconi's European Lager | Algonquin Brewing Company Limited | B | 341 ml | Canada | - |
Maredsous Biere Blonde | Brasserie Maredsous | B | 33 cl | Belgium | - |
Maredsous Biere d'Abbaye | Brasserie Maredsous | B | 33 cl | Belgium | - |
Market Street Golden | Bohannon Brewing Company | B | 12 fl oz | United States | - |
Market Street Pilsner Draft | Bohannon Brewing Company | B | 12 fl oz | United States | - |
Market Street Winter Lager | Bohannon Brewing Company | B | 12 fl oz | United States | - |
Martin's Pale Ale | John Martin | B | 33 cl | England | - |
Master Choice Cold Filtered Pilsner | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Master Choice Strong | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
Master Choice Traditional Tipperary Brown Lager | Lakeport Brewing Corporation | B | 341 ml | Canada | |
Maudite | Unibroue Inc. | B | 341 ml | Canada | - |
Maudite | Unibroue Inc. | B | 750 ml | Canada | - |
Maximilion | Privatbrauerei Gebr. Euler | B | 33 cl | Germany | - |
Mayabe Calidad Extra | Cerveceria Mayabe | B | 35 cl | Cuba | |
McEwan's Edinburgh Ale | Scottish & Newcastle Breweries Limited | B | 12 fl oz | Scotland | - |
McEwans Scotch Malt Liquor | Scottish & Newcastle Breweries | B | 355 ml | Scotland | - |
McEwans Strong | Scottish & Newcastle Breweries Limited | B | 340 ml | Scotland | - |
McGinty's Crew | McGinty Bros. Brewing Company | B | 341 ml | Canada | |
McNallys Extra Ale | Big Rock Brewery | B | 341 ml | Canada | - |
McSorley's Ale | McSorley's Brewery | B | 12 fl oz | United States | - |
Messina | Birra Dreher | B | 330 ml | Italy | - |
Meteor Pils | Brasserie Meteor | B | 750 ml | France | - |
Michelob | Anheuser Busch Inc. | B | 12 fl oz | United States | Michelob Through Red Ribbon |
Michelob | Anheuser Busch Inc. | B | 12 fl oz | United States | Michelob Under Red Ribbon |
Michelob | Anheuser Busch Inc. | B | 12 fl oz | United States | 100th Anniversary - 1896-1996 |
Michelob | Anheuser Busch Inc. | B | 7 fl oz | United States | - |
Michelob Amber Bock | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
Michelob Classic Dark | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
Michelob Dry | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
Michelob Dry | Anheuser Busch Inc. | B | 12 fl oz | United States | Tall Bottle |
Michelob Golden Draft | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
Michelob Golden Draft Light | Anheuser Busch Inc. | B | 12 fl oz | United States | - |
Michelob Light | Anheuser Busch Inc. | B | 12 fl oz | United States | Silver Label - Michelob Light |
Michelob Light | Anheuser Busch Inc. | B | 12 fl oz | United States | Silver Label - Michelob Light Beer |
Michelob Light | Anheuser Busch Inc. | B | 12 fl oz | United States | White Label |
Mickeys | G. Heileman Brewing Company | B | 12 fl oz | United States | Big Mouth |
Mickeys | G. Heileman Brewing Company | B | 12 fl oz | United States | Big Mouth - No UPC Code |
Mickeys | G. Heileman Brewing Company | B | 12 fl oz | United States | Big Mouth - Twist Off Cap |
Mickeys | G. Heileman Brewing Company | B | 355 ml | United States | Big Mouth |
Miller Genuine Draft | Molson Breweries | B | 341 ml | Canada | "Miller" in gold centred on label |
Miller Genuine Draft | Molson Breweries | B | 341 ml | Canada | "Miller" in white over Miller seal |
Miller Genuine Draft | Miller Brewing Company | B | 7 fl oz | United States | - |
Miller Genuine Draft | Miller Brewing Company | B | 12 fl oz | United States | Halloween |
Miller Genuine Draft | Miller Brewing Company | B | 12 fl oz | United States | Short Bottle |
Miller Genuine Draft | Miller Brewing Company | B | 12 fl oz | United States | Short Bottle - Non-tapered Neck |
Miller Genuine Draft | Miller Brewing Company | B | 12 fl oz | United States | Tall Bottle |
Miller Genuine Draft | Miller Brewing Company | B | 12 fl oz | United States | Tall Bottle - "Cold Filtered" Embossed on Bottle |
Miller Genuine Draft Light | Molson Breweries | B | 341 ml | Canada | - |
Miller Genuine Draft Light | Miller Brewing Company | B | 12 fl oz | United States | Halloween |
Miller High Life | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
Miller High Life | Carling O'Keefe Breweries | B | 341 ml | Canada | Miller Logo - Biere-Beer-Excellence |
Miller High Life | Carling O'Keefe Breweries | B | 625 ml | Canada | - |
Miller High Life | Miller Brewing Company | B | 7 fl oz | United States | Short Stubby |
Miller High Life | Miller Brewing Company | B | 7 fl oz | United States | Short Stubby - No Additives |
Miller High Life | Miller Brewing Company | B | 7 fl oz | United States | Tall Skinny |
Miller High Life | Miller Brewing Company | B | 12 fl oz | United States | Short Bottle - Diagonal Design |
Miller High Life | Miller Brewing Company | B | 12 fl oz | United States | Short Bottle - Rectangular Design |
Miller High Life | Miller Brewing Company | B | 12 fl oz | United States | Tall Bottle |
Miller High Life | Miller Brewing Company | B | 1 Quart | United States | - |
Mississippi Mud Black & Tan | Mississippi Brewing Company | B | 32 fl oz | United States | - |
Molson Ale | La Brasserie Molson du Quebec Limitee | B | 26 fl oz | Canada | - |
Molson Ale | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Import for USA |
Molson Ale | Newfoundland Brewery Limited | B | 12 fl oz | Canada | - |
Molson Amber Lager | Molson Breweries | B | 341 ml | Canada | |
Molson Bock | Molson Breweries of Canada Limited | B | 341 ml | Canada | |
Molson Bock Reserve '93 | Molson Breweries | B | 341 ml | Canada | - |
Molson Brador | Molson Breweries | B | 341 ml | Canada | - |
Molson Brador | Molson Breweries of Canada Limited | B | 341 ml | Canada | Stubby |
Molson Brador | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Bottle |
Molson Canadian | La Brasserie Molson Du Quebec Limitee | B | 625 ml | Canada | - |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | 1991 Design Change |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 01 |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 02 |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 03 |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 04 |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 05 |
Molson Canadian | Molson Breweries | B | 341 ml | Canada | I Am - 06 |
Molson Canadian | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Canadian | Molson Breweries of Canada Limited | B | 341 ml | Canada | Cheers 200 Years |
Molson Canadian | Molson Breweries of Canada Limited | B | 1 Pint | Canada | The Pint |
Molson Canadian | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | - |
Molson Canadian | Molson Breweries of Canada Limited | B-Stubby | 12 fl oz | Canada | Telephone City Exhibition - Brantford - July 1st to 5th |
Molson Canadian | Newfoundland Brewery Limited | B | 12 fl oz | Canada | - |
Molson Canadian Ice | Molson Breweries | B | 341 ml | Canada | Ice Filtered Draft - Gold Maple Leaf |
Molson Canadian Ice | Molson Breweries | B | 341 ml | Canada | Ice Filtered - Red Maple Leaf |
Molson Canadian Lager | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Canadian Lager | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Canadian Light | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Club Ale | Molson Breweries (Ontario) Limited | B | 341 ml | Canada | Stubby |
Molson Club Ale | Molson Ontario Breweries Limited | B | 341 ml (12 fl oz) | Canada | - |
Molson Cream Ale | Molson Breweries | B | 341 ml | Canada | Signature Series |
Molson Diamond | Molson Ontario Breweries Limited | B | 341 ml | Canada | Stubby |
Molson Diamond | Molson Ontario Breweries Limited | B | 341 ml | Canada | Tall Bottle |
Molson Dry | Molson Breweries | B | 341 ml | Canada | Angle Label |
Molson Export | La Brasserie Molson Du Quebec Limitee | B | 625 ml | Canada | - |
Molson Export | Molson Breweries | B | 341 ml | Canada | EX Says it All |
Molson Export | Molson Breweries | B | 341 ml | Canada | Molson Indy |
Molson Export | Molson Breweries | B | 625 ml | Canada | Heritage Collection - 1903 |
Molson Export | Molson Breweries | B | 625 ml | Canada | Heritage Collection - 1955 |
Molson Export | Molson Breweries of Canada Limited | B | 341 ml | Canada | Cheers 200 Years |
Molson Export | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Import for USA |
Molson Export | Molson Breweries of Canada Limited | B | 341 ml | Canada | Quality & Tradition |
Molson Export | Molson Breweries of Canada Limited | B | 341 ml | Canada | Sports Trivia |
Molson Export | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Stubby |
Molson Export | Molson Breweries of Canada Limited | B | 341 ml | Canada | Stubby |
Molson Export | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Bottle |
Molson Export | Molson Breweries of Canada Limited | B | 1 Pint | Canada | The Pint |
Molson Export | Molson Breweries of Canada Limited | B | 625 ml | Canada | - |
Molson Export Light | Molson Brewery (Ontario) Limited | B | 341 ml | Canada | Stubby |
Molson Export Light | Molson Brewery (Ontario) Limited | B | 341 ml | Canada | Tall Bottle |
Molson Festival | Molson Brewery (Ontario) Limited | B | 12 fl oz | Canada | |
Molson Golden Ale | La Brasserie Molson Du Quebec Limitee | B | 12 fl oz | Canada | Stubby |
Molson Golden | La Brasserie Molson Du Quebec Limitee | B | 341 ml | Canada | Blue Label |
Molson Golden | Molson Breweries | B | 341 ml | Canada | |
Molson Golden | Molson Breweries of Canada Limited | B | 341 ml | Canada | Cheers 200 Years |
Molson Golden | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Import for USA |
Molson Golden Ale | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Stubby |
Molson Golden | Molson Breweries of Canada Limited | B | 341 ml | Canada | Stubby |
Molson Golden | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Brown Bottle |
Molson Golden | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Brown Bottle - Embossed MOLSON |
Molson Golden | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Green Bottle |
Molson Golden | Molson's Brewery (Ontario) Limited | B | 341 ml | Canada | Stubby |
Molson Grand Nord | La Brasserie Molson O'Keefe | B | 341 ml | Canada | - |
Molson Imperial Stout | Molson Saskachewan Brewery Limited | B | 341 ml | Canada | - |
Molson Legere | La Brasserie Molson Du Quebec Limitee | B | 341 ml | Canada | - |
Molson Light | Molson Breweries of Canada Limited | B | 31 ml | Canada | 1988 - Blue Label |
Molson Light | Molson Breweries of Canada Limited | B | 331 ml | Canada | Cheers 200 Years |
Molson Light | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Import for USA |
Molson Light | Molson Breweries of Canada Limited | B | 341 ml | Canada | Stubby |
Molson Light | Molson Breweries of Canada Limited | B | 341 ml | Canada | Tall Bottle |
Molson Light | Molson Breweries of Canada Limited | B | 473 ml | Canada | - |
Molson Lite | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Malt Liquor | Molson Western Breweries Limited | B | 341 ml | Canada | - |
Molson Octoberfest | Molson Breweries (Ontario) Limited | B | 341 ml | Canada | 1983 |
Molson Octoberfest | Molson Ontario Breweries Limited | B | 341 ml | Canada | 1984 |
Molson Porter | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | - |
Molson Porter | Molson Brewery (Ontario) Limited | B | 341 ml | Canada | - |
Molson Porter | Molson Ontario Breweries Limited | B | 341 ml | Canada | - |
Molson Red Jack | Molson Breweries of Canada Limited | B | 12 fl oz | Canada | Import fo United States |
Molson Signature Cream Ale | Molson Breweries | B | 341 ml | Canada | |
Molson Special | Molson Breweries | B | 341 ml | Canada | - |
Molson Special Anniversary Beer | Molson Breweries of Canada Limited | B | 341 ml | Canada | - |
Molson Special Dry | Molson Breweries | B | 341 ml | Canada | - |
Molson Special Dry | Molson Breweries of Canada Limited | B | 341 ml | Canada | Painted Label |
Molson Spring Bock | Molson Breweries | B | 341 ml | Canada | - |
Molson Stock Ale | Molson Breweries (Ontario) Limited | B | 341 ml | Canada | - |
Molson Stock Ale | Molson Brewery (Ontario) Limited | B | 12 fl oz | Canada | - |
Molson Stock Ale | Molson Ontario Breweries Limited | B | 341 ml | Canada | Cheers 200 Years |
Molson Ultra | Molson Breweries | B | 341 ml | Canada | - |
Molson XXX | Molson Breweries | B | 341 ml | Canada | - |
Molson's Canadian Lager Beer | Molsons Brewery (Ontario) Limited | B | 12 fl oz | Canada | - |
Molson's Export Ale | Molsons Export Ale Breweries Limited | B | 12 fl oz | Canada | - |
Mona Lisa Birra Lager | Les Brasseurs GMT Inc. | B | 341 ml | Canada | - |
Mont Tremblant Amber | La Brasserie Mont Tremblant | B | 341 ml | Canada | |
Mont Tremblant Pilsner | La Brasserie Mont Tremblant | B | 341 ml | Canada | - |
Moosehead Beer | Moosehead Breweries Limited | B | 341 ml | Canada | Tall Brown Bottle |
Moosehead Beer | Moosehead Breweries Limited | B | 341 ml | Canada | Tall Green Bottle |
Moosehead Beer | Moosehead Breweries Limited | B | 355 ml | Canada | Short Green Bottle |
Moosehead Canadian Lager Beer | Moosehead Breweries Limited | B | 12 fl oz | Canada | Import to USA by All Brand Importers Inc. |
Moosehead Canadian Lager Beer | Moosehead Breweries Limited | B | 12 fl oz | Canada | Import to USA by Guinness Import Company |
Moosehead Dry Ice | Moosehead Breweries Limited | B | 341 ml | Canada | - |
Moosehead Export | Moosehead Breweries Limited | B | 12 fl oz | Canada | - |
Moosehead London Stout | Moosehead Breweries Limited | B | 341 ml | Canada | |
Moosehead Pale Ale | Moosehead Breweries Limited | B | 12 fl oz | Canada | - |
Moosehead Pale Ale | Moosehead Breweries Limited | B | 12 fl oz | Canada | Green Bottle |
Moosehead Premium Ale | Moosehead Breweries Limited | B | 341 ml | Canada | - |
Mort Subite Cassis | N. V. Br De Keersmaekers S. A. | B | 37.5 cl | Belgium | |
Mort Subite Peche | N. V. Br De Keersmaekers S. A. | B | 37.5 cl | Belgium | - |
Movenpick Pilsner | Conners Brewery | B | 341 ml | Canada | - |
Munchner Hofbrau Octoberfest Beer | Hofbrauhaus Munchen | B | 12 fl oz | West Germany | - |
Munchner Kindl | Munchen Hofbrauallee | B | 500 ml | Germany | Imported |
Muskoka Cream Ale | Lakes of Muskoka Cottage Brewery | B | 473 ml | Canada | |
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
---|