|
"Ted's Beer Bottle Collection - S"
Switch to Beer Can Collection | |||||
| Brand Name | Brewery Name | Container | Country | Comments | |
|---|---|---|---|---|---|
| Type | Size | ||||
| Sagres | Central De Cervejas | B | 33 cl | Portugal | Short Bottle |
| Sagres | Central De Cervejas | B | 330 ml | Portugal | Tall Bottle |
| Saint Brigid's Porter | Great Divide Brewing Company | B | 12 fl oz | United States | - |
| Samichlaus Bier | Brauerei Hurlimann | B | 33 cl | Switzerland | 1984 |
| Samichlaus Bier | Brauerei Hurlimann | B | 355 ml | Switzerland | 1990 |
| Samichlaus Bier | Brauerei Hurlimann | B | 355 ml | Switzerland | 1991 |
| Samuel Adams Boston Ale | The Boston Beer Company | B | 12 fl oz | United States | - |
| Samuel Adams Boston Lager | The Boston Beer Company | B | 341 ml | United States | ![]() |
| Samuel Adams Cherry Wheat | The Boston Beer Company | B | 12 fl oz | United States | ![]() |
| Samuel Adams Cream Stout | Boston Beer Company | B | 12 fl oz | United States | - |
| Samuel Adams Double Bock | Boston Beer Company | B | 12 fl oz | United States | - |
| Samuel Adams Old Fezziwig Ale | The Boston Beer Company | B | 341 ml | United States | ![]() |
| Samuel Adams Honey Porter | Boston Beer Company | B | 12 fl oz | United States | - |
| Samuel Adams Summer Ale | The Boston Beer Company | B | 12 fl oz | United States | ![]() |
| Samuel Adams Winter Lager 1993-1994 | Boston Beer Company | B | 12 fl oz | United States | - |
| Samuel Adams Triple Bock | The Boston Beer Company | B | .25 L | United States | ![]() |
| Samuel Smith's Imperial Stout | Samuel Smith Old Brewery | B | 355 ml | England | ![]() |
| Samuel Smith's Old Brewery Oatmeal Stout | Samuel Smith Old Brewery | B | 355 ml | England | ![]() |
| Samuel Smith's Old Brewery Pale Ale | Samuel Smith Old Brewery | B | 355 ml | England | ![]() |
| Samuel Smith's Old Brewery Taddy Porter | Samuel Smith Old Brewery | B | 355 ml | England | ![]() |
| Samuel Smith's Winter Welcome Ale 1990/1991 | Samuel Smith Old Brewery | B | 550 ml | England | - |
| Samuel Smith's Winter Welcome Ale 1996/1997 | Samuel Smith Old Brewery | B | 550 ml | England | - |
| San Miguel | San Miguel | B | 12 fl oz | Philipines | Imported |
| Sapporo Black Malt Liquor | Sapporo Breweries Limited | B | 11.3 fl oz | Japan | - |
| Sapporo Draft Beer | Sapporo Breweries Limited | B | 12 fl oz (355 ml) | Japan | Imported Neck Label- |
| Sapporo Dry | Sapporo Breweries Limited | B | 355 ml | Japan | Imported |
| Sapporo Original Draft Beer | Sapporo Breweries Limited | B | 355 ml | Japan | Imported |
| Sapporo Original Draft Beer | Sapporo Breweries Limited | B | 2 Litres | Japan | Plastic Bottle |
| Saranac 1888 | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saranac Adirondack Amber | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saranac Adirondack Lager | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saranac Black & Tan | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saranac Golden | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saranac Pale Ale | F. X. Matt Brewing Company | B | 12 fl oz | United States | - |
| Saskatchewan 75th Anniversary | Moolson Saskatchewan Brewery Limited | B | 341 ml | Canada | Stubby |
| Saskatchewan Beer | The Great Western Brewing Company Limited | B | 341 ml | Canada | Short Bottle |
| Saskatchewan Beer | The Great Western Brewing Company Limited | B | 341 ml | Canada | Tall Bottle |
| Satan Strong Ale | Brasserie De Block | B | 330 ml | Belgium | - |
| Satzenbrau Pils | Harp Ireland Limited | B | 284 ml | Ireland | - |
| Schlitz | Jos. Schlitz Brewing Company 1976 | B | 12.5 fl oz | United States | - |
| Schlitz | Jos. Schlitz Brewing Company 1970 | B | 12 fl oz | United States | - |
| Schlitz | Jos. Schlitz Brewing Company | B | 32 fl oz | United States | - |
| Schlitz | The Silver Creek Brewery | B | 342 ml | Canada | - |
| Schlitz | Stroh Brewery Company | B | 12 fl oz | United States | - |
| Schlitz Strong Beer | The Stroh Brewery Company | B | 341 ml | United States | - |
| Schlitz Strong Beer | The Stroh Brewery Company | B | 946 ml | United States | - |
| Schmidt Beer | G. Heileman Brewing Company | B | 12 fl oz | United States | Big Mouth - Ribbed Bottle |
| Schmidt Beer | G. Heileman Brewing Company | B | 12 fl oz | United States | Big Mouth - Ribbed Bottle (2/3 only) |
| Schneider Weisse | G. Schneider & Sohn | B | 500 ml | Germany | - |
| Schooner | Labatt Brewing Company | B | 12 fl oz | Canada | Import for USA |
| Schooner | Labatt Brewing Company Limited | B | 341 ml | Canada | Long Neck |
| Schooner | Labatt Brewing Company Limited | B | 341 ml | Canada | Mid Size Bottle - Multi-colored |
| Schooner | Labatt Brewing Company Limited | B | 341 ml | Canada | Mid Size Bottle - Two Tone Color |
| Schooner | Oland Breweries Limited | B | 341 ml | Canada | Painting |
| Schooner | Oland Breweries Limited | B | 341 ml | Canada | Tall Bottle |
| Schooner | Oland Breweries Limited | B | 341 ml | Canada | Sillouette |
| Schooner | Oland's Breweries (1971) Limited | B | 12 fl oz | Canada | - |
| Scotch Silly | Brasserie de Silly Brouwerij | B | 25 cl | Belgium | - |
| Scottish Oatmeal Stout | Broughton Brewery Limited | B | 500 ml | Scotland | - |
| Sculler Lager | Sculler Brewing Company Limited | B | 341 ml | Canada | - |
| Sea Dog India Pale Ale | Sea Dog Brewing Company | B | 12 fl oz | United States | - |
| Seigneuriale | La Brassserie Seigneuriale Inc. | B | 500 ml | Canada | - |
| Shaftebury Cream Ale | Shaftebury Brewing Company Limited | B | 650 ml | Canada | - |
| Shaftebury Rain Forest Amber Ale | Shaftebury Brewing Company Limited | B | 341 ml | Canada | - |
| Shandy Carib | Carib Brewery | B | 275 ml | Trinidad | Short Bottle |
| Shandy Carib | Carib Brewery | B | 275 ml | Trinidad | Tall Bottle |
| Shea's Select | Labatt Brewing Company Limited | B | 341 ml | Canada | ![]() |
| Sichuan Snow Waves | Upper Canada Brewing Company | B | 341 ml | Canada | - |
| Sierra Nevada Celebration Ale | Sierra Nevada Brewing Company | B | 12 fl oz | United States | 1981 |
| Sierra Nevada Pale Ale | Sierra Nevada Brewing Company | B | 12 fl oz | United States | 1981 |
| Sierra Nevada Pale Ale | Sierra Nevada Brewing Company | B | 12 fl oz | United States | ![]() 1989 |
| Silver Spray | Northern Breweries Limited | B | 341 ml | Canada | - |
| Silver Spring Lager Beer | Labatt Breweries of British Columbia Limited | B | 12 fl oz | Canada | - |
| Silver Spring Malt Liquor | Labatt Breweries of British Columbia | B | 12 fl oz | Canada | - |
| Simpatico | Cerveceria Cuauhtemoc | B | 12 fl oz | Mexico | - |
| Simpatico | Simpatico Breweries | B | 355 ml | United States | - |
| Simpatico | Simpatico Breweries | B | 640 ml | United States | - |
| Skol Lager Beer | Labatt's Ontario Breweries Limited | B | 12 fl oz | Canada | - |
| Skol Pils | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Skol Pilsener Beer | Skol Breweries | B | 330 ml | Holland | - |
| Sleeman Cream Ale | Sleeman Brewing and Malting Company | B | 341 ml | Canada | - |
| Sleeman Silver Creek Lager | Sleeman Brewing and Malting Company | B | 341 ml | Canada | - |
| Smithwicks Ale | E. Smithwicks & Sons Limited | B | 330 ml | Ireland | ![]() |
| Sol | Cerveceria Moctezuma | B | 500 ml | Mexico | Imported |
| Southpaw Light | Plank Road Brewery | B | 12 fl oz | United States | - |
| Spar Pilsener | B. V. Spar Centrale Amersfoort | B | 30 cl | Holland | - |
| Spartan Lager Beer | Brasserie Atalanti | B | 355 ml | Greece | - |
| Spatengold | Spaten | B | 330 ml | Germany | - |
| Spaten Optimator | Spaten-Brau | B | 1 Pint .9 fl oz | Germany | - |
| Spaten Pils | Spaten-Franziskaner-Brau | B | 33 cl | Germany | - |
| Spendrup's Old Gold III | Spendrup's | B | ? | Sweden | - |
| Spring Pilsner | Okanagen Spring Brewery Limited | B | 341 ml | Canada | - |
| St. Ambroise Pale Ale | Mcauslan Brewing Inc. | B | 341 ml | Canada | ![]() Brown Bottle |
| St. Ambroise Pale Ale | Mcauslan Brewing Inc. | B | 355 ml | Canada | Green Bottle |
| St. Bernardus Pater 6 | St. Bernardus Brouwerij | B | 33 cl | Belgium | - |
| St. Bernhard Brau | Engel Brauerei | B | 50 cl | Germany | - |
| St. Pauli Girl | St. Pauli Brewery | B | 355 ml | Germany | ![]() |
| St. Stans Red Sky Ale | St. Stans Brewing Company | B | 12 fl oz | United States | - |
| Stag | National Brewing Company Limited | B | 27 cl | Trinidad | - |
| Standard Lager Beer | Carling O'Keefe Breweries | B | 341 ml | Canada | - |
| Standard Lager Beer | Carling O'Keefe Limited | B | 12 fl oz | Canada | - |
| State Street Amber Ale | State Street Brewing Company | B | 12 fl oz | United States | - |
| State Street Midnight Ale | State Street Brewing Company | B | 12 fl oz | United States | - |
| Steel City Brew | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Steeler Lager | Amstel Brewery Canada Limited | B | 341 ml | Canada | ![]() |
| Steeler Lager | Lakeport Brewing Corporation | B | 341 ml | Canada | ![]() |
| Steeplejack Special | Rockey Mountain Breweries Limited | B | 341 ml | Canada | - |
| Stella Artois | Brasseries Artois Brouwerijen | B | 330 ml | Belgium | Imported |
| Stella Artois | Carling O'Keefe Breweries | B | 355 ml | Canada | - |
| Stella Artois | Sleeman Brewing and Malting Company Limited | B | 341 ml | Canada | - |
| Stone Hammer | F & M Brewery | B | 341 ml | Canada | - |
| Storm Mountain Bavarian Dark | Banff Brewery Corporation | B | 341 ml | Canada | - |
| Stoudt's Fest | Stoudt Brewing Company | B | 12 fl oz | United States | - |
| Stoudt's Honey Double Bock | Stoudt Brewing Company | B | 12 fl oz | United States | - |
| Straub | Straub Brewery | B | 12 fl oz | United States | - |
| Stroh Light | Stroh Brewery Company | B | 12 fl oz | United States | - |
| Stroh Signature | The Stroh Brewery Company | B | 12 fl oz | United States | - |
| Stroh's | Sleeman Brewing and Malting Company Limited | B | 341 ml | Canada | - |
| Stroh's | Stroh Brewery Company | B | 12 fl oz | United States | - |
| Stroh's | Stroh Brewery Company | B | 7 fl oz | United States | - |
| Stroh's Bohemian Style | Stroh Brewery Company | B | 7 fl oz | United States | - |
| Stroh's Light | Sleeman Brewing and Malting Company Limited | B | 341 ml | Canada | - |
| Sun Valley Our Holiday Ale | Sun Valley Brewing Company | B | 12 fl oz | United States | - |
| Super Brew | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Superior | Cerveceria Moctezuma S. A. | B | 355 ml | Mexico | Imported |
| Superior | Cerveceria Moctezuma S. A. | B | 325 ml | Mexico | - |
| Superior | Northern Breweries Limited | B | 341 ml | Canada | Scenic Label #1 |
| Superior | Northern Breweries Limited | B | 341 ml | Canada | Scenic Label #2 |
| Superior | Northern Breweries Limited | B | 341 ml | Canada | Scenic Label #3 |
| Superior | Northern Breweries Limited | B | 341 ml | Canada | Scenic Label #4 |
| Superior | Northern Breweries Limited | B | 341 ml | Canada | - |
| Swan Lager | Swan Brewery Company Limited | B | 13.5 fl oz | Australia | - |
| Sydney Bitter | Tooheys Pty Limited | B | 375 ml | Australia | - |
|
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
|---|