|
"Ted's Beer Bottle Collection - T"
Switch to Beer Can Collection | |||||
| Brand Name | Brewery Name | Container | Country | Comments | |
|---|---|---|---|---|---|
| Type | Size | ||||
| Tatran Export Lager | Vega Limited Brewery | B | 500 ml | Slovakia | - |
| Tecate | Cerveceria Cuauhtemoc | B | 355 ml | Mexico | - |
| Telluride Beer | Telluride Beer Company | B | 12 fl oz | United States | - |
| Ten Penny Old Stock Ale | Moosehead Breweries Limited | B | 12 fl oz | Canada | - |
| Tho's Cooper & Sons Real Ale | Cooper & Sons Limited | B | 12 fl oz | Australia | Imported |
| Thomas Hardy's Ale | Eldridge, Pope & Co. PLC | B | 6.33 fl oz | England | - |
| Thomas Hardy's Ale | Eldridge, Pope & Co. PLC | B | 33 cl | England | - |
| 3 Monts | Brasserie De Saint Sylvestre | B | 750 ml | France | - |
| Thunderbolt | Mount Shivalik Breweries Limited | B | 355 ml | India | - |
| Timmermans Faro | Timmermans Breweries | B | 25 cl | Belgium | Imported |
| Tooheys Brewery Red Bitter | Tooheys Pty Limited | B | 375 ml | Australia | - |
| Tooheys Old Black Ale | Tooheys Pty Limited | B | 375 ml | Australia | - |
| Toronto Light | Sleeman Brewing and Malting Company Limited | B | 341 ml | Canada | - |
| Traditional Altbier | Magnotta Brewery | B | 341 ml | Canada | - |
| Traquair House Ale | Belhaven Brewery | B | 330 ml | Scotland | - |
| Tremblay | Les Brasseurs GMT Inc. | B | 341 ml | Canada | - |
| Trilight | Carling O'Keefe Breweries | B | 341 ml | Canada | Stubby |
| Trilight | Carling O'Keefe Breweries | B | 341 ml | Canada | Tall Bottle |
| Trois Pistoles | Unibroue | B | 341 ml | Canada | - |
| True North Cream Ale | Magnotta Brewery | B | 341 ml | Canada | ![]() |
| True North Lager | Magnotta Brewery | B | 341 ml | Canada | ![]() |
| True North Light | Magnotta Brewery | B | 341 ml | Canada | ![]() |
| True North Strong | Magnotta Brewery | B | 341 ml | Canada | ![]() |
| Truly Naked | Lakeport Brewing Corporation | B | 341 ml | Canada | - |
| Tsing Chuen Lager | Tsing Chuen Brewing Company of ChingTao | B | 341 ml | China | - |
| Tsingtao | Tsintao Brewery | B | 355 ml | China | ![]() Short bottle |
| Tsingtao | Tsintao Brewery | B | 355 ml | China | Tall Bottle |
| Tuborg Beer | G. Heileman Brewing Company | B | 12 fl oz | United States | - |
| Tuborg Beer | Tuborg Breweries Limited | B | 12 fl ozl | Denmark | - |
| Tuborg Beer | Tuborg Breweries Limited | B | 338 ml | Denmark | - |
| Tuborg Beer | Tuborg Breweries Limited | B | 355 ml | Denmark | ![]() |
| Tuborg Gold Label Beer | Tuborg Breweries Limited | B | 330 ml | Denmark | Imported |
| Tucher Kristall Weizen | Tucher Brau AG | B | 500 ml | Germany | - |
| Tucher Ubersee | Brauerei Abfullung | B | 500 ml | Germany | - |
| Tusker | Kenya Breweries Limited | B | 355 ml | Kenya | ![]() |
| Tusker | Kenya Breweries Limited | B | 500 ml | Kenya | - |
| 12 Horse Celebrated Ale | Genesee Brewing Company Inc. | B | 12 fl oz | United States | - |
| Twist Shandy | Labatt Brewing Company Limited | B | 341 ml | Canada | - |
| Tyrolian Brau | Engel Brauerei | B | 500 ml | Germany | - |
|
Send Comments or Suggestions Regarding These Pages to Ted Bartolacci at 76643.2104@compuserve.com . |
|---|